Below is a list of items purchasable in World of Tanks with prices converted to dollars.
First, the price of gold coins:
Gold | Dollars |
---|---|
1250 | 6.95 |
3000 | 14.95 |
6500 | 29.95 |
12000 | 49.95 |
25000 | 99.95 |
Premium subscription prices (five prices given, corresponding to the price of gold above):
Days | Gold | Dollars | ||||
---|---|---|---|---|---|---|
1 | 250 | 1.00 | 1.04 | 1.15 | 1.25 | 1.39 |
3 | 650 | 2.60 | 2.71 | 2.99 | 3.24 | 3.61 |
7 | 1250 | 5.00 | 5.20 | 5.76 | 6.23 | 6.95 |
30 | 2500 | 9.99 | 10.41 | 11.52 | 12.46 | 13.90 |
Premium tanks (again, five prices given, corresponding to the price of gold in the first table):
Tier | Country | L/M/H | Tank | Gold | Dollars | ||||
---|---|---|---|---|---|---|---|---|---|
2 | US | L | T2 Light Tank | 375 | 1.50 | 1.56 | 1.73 | 1.87 | 2.08 |
2 | Ger. | L | PzKpfw 38H735 (f) | 750 | 3.00 | 3.12 | 3.46 | 3.74 | 4.17 |
5 | US | H | T14 | 750 | 3.00 | 3.12 | 3.46 | 3.74 | 4.17 |
5 | US | M | Ram-II | 875 | 3.50 | 3.64 | 4.03 | 4.36 | 4.87 |
4 | Rus. | L | Valentine | 1000 | 4.00 | 4.16 | 4.61 | 4.98 | 5.56 |
3 | Ger. | M | PzKpfw S35 739 (f) | 1000 | 4.00 | 4.16 | 4.61 | 4.98 | 5.56 |
4 | Ger. | H | PzKpfw B2 740 (f) | 1250 | 5.00 | 5.20 | 5.76 | 6.23 | 6.95 |
5 | Rus. | M | Matilda | 1500 | 6.00 | 6.24 | 6.91 | 7.47 | 8.34 |
5 | Rus. | H | Churchill | 1500 | 6.00 | 6.24 | 6.91 | 7.47 | 8.34 |
8 | Rus. | H | KV-5 | 7500 | 29.98 | 31.22 | 34.56 | 37.37 | 41.70 |
8 | Ger. | H | Lowe | 7500 | 29.98 | 31.22 | 34.56 | 37.37 | 41.70 |
Other items sold in the store (again, five prices given, corresponding to the price of gold in the first table):
Gold | Dollars | |||||
---|---|---|---|---|---|---|
Demount a locked item | 10 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 |
Consumable (Chocolate, etc.) | 50 | 0.20 | 0.21 | 0.23 | 0.25 | 0.28 |
100% training for 1 crew | 200 | 0.80 | 0.83 | 0.92 | 1.00 | 1.11 |
Exchange Gold for 100,000 credits | 250 | 1.00 | 1.04 | 1.15 | 1.25 | 1.39 |
Slot | 300 | 1.20 | 1.25 | 1.38 | 1.49 | 1.67 |
Convert 10,000 XP | 400 | 1.60 | 1.67 | 1.84 | 1.99 | 2.22 |
Finally, let's say someone wanted get from tier 9 to 10 as quickly as possible. Assuming they had experience available, how much would it cost to convert the XP needed to reach tier 10 and buy the credits needed to purchase a tier 10 tank?
Gold | Dollars | |||||
---|---|---|---|---|---|---|
Convert 250,000 XP | 10,000 | 39.98 | 41.63 | 46.08 | 49.83 | 55.60 |
Exchange Gold for 6,100,000 credits | 15,250 | 60.97 | 63.48 | 70.27 | 76.00 | 84.79 |
Note that the 250,000 XP used above is an approximation; the actual amount of XP needed to reach tier 10 from tier 9 varies: 236,100 for US, 279,870 for German, and 311,415 for the Russian tech tree.
This is great information. I calculated my own numbers when I bought gold (went for the $30 package) but I wasn't aware of your blog before.
ReplyDeleteOne suggestion if I may. It would be clearer if you marked column headings with the "package" type, i.e. 1250, 3000, etc. Also, put the "$" sign in front of dollar values, it will make it clearer.
Anyway, nice work!
EXCELLENT WORK!
ReplyDeleteI am new to WOT and have no idea of the actual cost of things. WOT, I think deliberately, doesn't give any real schedules of what things cost.
I want to upgrade but am afraid to because I don't know how much it will cost me. I can now proceed more confidently.
Thank you very much!
I have a few other questions. Do you know if points earned in a batlle are cumulative? If so how do I find out how much I have?
Thank you again
PANZER555