Version | Units sold | Price | Total |
---|---|---|---|
Alpha | 800,000 | 9.95 € | $11,014,252 |
Beta | 3,200,000 | 14.95 € | $66,196,208 |
Total | 4,000,000 | $77,210,460 |
Sources: Minecraft Draws Over $33 Million In Revenue From 1.8M Paying Customers and Minecraft Reaches 4M Sales.
Games: Commentary and analysis, often about Minecraft.
Version | Units sold | Price | Total |
---|---|---|---|
Alpha | 800,000 | 9.95 € | $11,014,252 |
Beta | 3,200,000 | 14.95 € | $66,196,208 |
Total | 4,000,000 | $77,210,460 |
No comments:
Post a Comment